Page 19 - A READY RECKONER
P. 19

con ten t s










                                                      ASIA : AS1-AS23



                 COUNTRY                                      PAGE       COUNTRY                                     PAGE

                   1. AFGhANISTAN-AS-1                         209       13. MONGOLIA-AS-13                            256

                   2. BANGLAdESh AS-2                          212       14. MYANMAR-AS-14                             259
                   3. BhUTAN-AS-3                              215       15. PAkISTAN-AS-15                            263

                   4. CAMBOdIA-AS-4                            220       16. PALESTINE-AS-16                           266

                   5. INdIA-AS-5                               225       17. PhILIPPINES-AS-17                         268
                   6. INdONESIA-AS-6                           234       18. SRI LANkA-AS-18                           271

                   7. IRAq-AS-7                                237       19. TAIWAN, R.O.C-AS-19                       278

                   8. kAzAkhSTAN-AS-8                          242       20. ThAILANd-AS-20                            279
                   9. kOREA (REPUBLIC OF kOREA)-AS-9           245       21. TIMOR LESTE-AS-21                         281

                 10. kYRGYzSTAN-AS-10                          248       22. UzBEkISTAN-AS-22                          284
                 11. LEBANON-AS-11                             250       23. YEMEN-AS-23                               286

                 12. MALdIvES-AS-12                            253




                                   AUSTRALIA ANd OCEANIA : AU1-AU6


                 COUNTRY                                      PAGE       COUNTRY                                     PAGE

                   1. AUSTRALIA-AU-1                           293         4. SAMOA-AU-4                               301

                   2. FIjI-AU-2                                296         5. TONGA-AU-5                               303
                   3. PAPUA NEW GUINEA-AU-3                    299         6. vANUATU-AU-6                             306






















                                                                   xvii



     00 A-WEB Book-1.indb   17                                                                                           18-09-2020   15:39:06
   14   15   16   17   18   19   20   21   22   23   24